Termly Fess
Class | Day Section | Boarding Section |
S.1 | 500,000 | 914,000 |
S.2 | 500,000 | 914,000 |
S.3 | 500,000 | 914,000 |
S.4 | 500,000 | 914,000 |
S.5 | 500,000 | 914,000 |
S.6 | 500,000 | 914,000 |
Required Items
Item | Day Section | Boarding Section |
Registration fees covering identity cards, personal files, visitor’s card | 50,000 | 50,000 |
Uniform both “O” and “A’’ level [only provided by the school] | 50,000 | 50,000 |
Development fees | 120,000 | 120,000 |
Physical education and sports uniform | 30,000 | 30,000 |
School sweater | 30,000 | 30,000 |
School necktie | 7,000 | 7,000 |
Casual wear | – | 38,000 |
School magazine | 10,000 | 10,000 |
A ream of photocopying paper | 20,000 | 20,000 |
Squeezer | 10,000 | 10,000 |
2 big rolls of toilet paper and one broom | 2,500 | 2,500 |
Hair cutting fee | – | 5,000 |
Medical fee | 16,000 | 16,000 |
TOTAL | 345,500 | 388,500 |
Other Requirements
- Form mattress 3” x 4” with Mackintosh mattress cover
- Blanket
- Bed sheets
- Towel
- A pair of pajamas/ nightdress
- A pair of slippers.
- A Mug or Cup, Plate Fork and Spoon.
- A basin or bucket and a jerry can.
- A Bible (Good News); Mathematical Set, Advanced Learners Dictionary.
- Five pieces of attire are required in school for weekend wear and wear after classes. These must be white blouses/ shirts and ankle length black skirts/ black trousers. Jeans and any other fancy clothes will not be allowed.
- Games wear; (i) Black or white shorts. (ii) A T-shirts provided by the school.
- A pair of black shoes
- An electric iron with a three pin plug (where possible)
- 20 black books.
- A pair of sports shoes.
- Three bars of soap
- Five rolls of toilet papers.
- Two medium sized tubes of toothpaste
- Four of sanitary towel (girls)
- Two art books and one technical drawing book
- At least two graph books.
Note: The content in the table may vary depending on the school department’s decisions.